6th Grade Boys - Tier I |
|||
# |
Name |
Team |
Certificate |
Team | Appleton East | DOWNLOAD | |
Brookfield East | DOWNLOAD | ||
12 |
Ben Pritzl |
Deforest |
|
Hamilton | DOWNLOAD | ||
8 | Blake Przybylski | Hortonville | DOWNLOAD |
Janesville | DOWNLOAD | ||
Kimberly | DOWNLOAD | ||
3 | Landon Mrotek | Luxemburg | DOWNLOAD |
New Berlin West | DOWNLOAD | ||
0 | Nolan Flanigan | Oshkosh North | DOWNLOAD |
30 | Drew Lenz | Oshkosh North | DOWNLOAD |
Pius | DOWNLOAD | ||
13 | Easton Breuer | Slinger Red | DOWNLOAD |
3 | Cale Ebert | Tosa East- Taylor | DOWNLOAD |
Tosa East Black | DOWNLOAD | ||
West De Pere | DOWNLOAD | ||
25 | Kash Knueppel | WI Lutheran | DOWNLOAD |
10 | Isaac Zarate | WI Lutheran | DOWNLOAD |
|
6th Grade Boys - Tier II |
|||
# |
Name |
Team |
Certificate |
|
|
De Pere |
DOWNLOAD |
1 | Carter Eeg | Fond Du Lac | DOWNLOAD |
13 | Avrie Aanonsen | Kettle Moraine Lutheran | DOWNLOAD |
Michah Belland | Kettle Moraine Navy | DOWNLOAD | |
Christian Hogan | Kettle Moraine Navy | DOWNLOAD | |
11 | Samuel Abraham | Lakeside Lutheran | DOWNLOAD |
Menasha | DOWNLOAD | ||
Monona Grove | DOWNLOAD | ||
3 | Will Petasek | Muskego Black | DOWNLOAD |
Muskego Red | DOWNLOAD | ||
Team | Sheboygan South | DOWNLOAD | |
12 | Austin Ladd | West Bend West | DOWNLOAD |
WI Lutheran White | DOWNLOAD | ||
|
6th Grade Boys - Tier III |
|||
# |
Name |
Team |
Certificate |
|
Team |
Brookfield Central- King |
|
3 | Micah Zarling | Brookfield Central White | DOWNLOAD |
Grafton | DOWNLOAD | ||
Kettle Moraine White | DOWNLOAD | ||
13 | Symon Pelton | Reedsburg | DOWNLOAD |
25 | Bodey Thompson | Reedsburg | DOWNLOAD |
Team | West De Pere | DOWNLOAD | |
Team | Xavier | DOWNLOAD | |
|